new webiste

Click here to view our new site

Premium custom made vacations to Greece, Italy and the Mediterranean.

OUR DESTINATIONS:


GREECE
ITALY
CYPRUS
MALTA
TURKEY

CLICK ON THE
FERRARI
FOR OUR NEW
TRAVEL CONCEPT


Ferrari 612 HGT-S

 

 

FRANÇAIS

CONTACT
Email: General Inquiry
Tel: 514-273-7220
Toll Free: 1-800-448-6877
Fax: 514-273-3425

To book any of our
products please send
us an email or
contact any of our

preferred agencies or
your travel agent.

 

MYKONOS HOTEL PRICES 2007, PER PERSON IN $CAD
 
  ALL PRICES INCLUDE BREAKFAST AND TAX    

MYKONOS

           
Myconian Ambassador  BB  5* SGLB DBLB   Myconian Imperial BB 5*+ SGLB DBLB
20 apr to 10 may $189 $101   20 apr to 10 may $185 $101
11 may to 31 may $230 $123   11 may to 31 may $222 $123
01 jun to 28 jun $271 $144   01 jun to 28 jun $261 $142
29 jun to 26 jul $302 $162   29 jun to 26 jul $287 $154
27 jul to 26 aug $427 $215   27 jul to 26 aug $417 $220
27 aug to 16 sep $271 $144   27 aug to 16 sep $261 $142
17 sep to 30 sep $230 $123   17 sep to 30 sep $222 $123
01 oct to 20 oct $189 $101   01 oct to 20 oct $185 $101
             
Myconos Grand  BB  5* SGLB DBLB   Saint John BB 5* SGLB DBLB
20 apr to 15 may $176 $99   26apr to 24 may $261 $162
16 may to 22 jun $242 $131   25 may to 21 jun $291 $179
23 jun to 26 jul $267 $146   22 jun to 19 jul $369 $224
27 jul to 26 aug $380 $205   20 jul to 01 sep $439 $271
27 aug to 17 sep $267 $146   02 sep to 23 sep $369 $224
18 sep to 10 oct $242 $131   24 sep to 31 oct $261 $162
11 oct to 25 oct $176 $99        
        Petassos Beach  BB  4* SGLB DBLB
Mykonos Palace  BB  4* SGLB DBLB   23 apr to 10 may $150 $84
15 apr to 17 may $96 $55   11 may to 14 jun $230 $125
18 may to 15 jun $125 $80   15 jun to 26 jul $269 $142
16jun to 20 jul $183 $105   27 jul to 26 aug $361 $191
21 jul to 31 aug $279 $166   27 aug to 18 sep $269 $142
01 sep to 20 sep $183 $105   19 sep to 09 oct $230 $125
21 sep to 10 oct $125 $80   10 oct to 25 oct $150 $84
11 oct to 25 oct $96 $55        
        Mykonos Bay  BB  3* SGLB DBLB
Eva  BB  4* SGLB DBLB   01 may to 31 may $123 $68
20 apr to 31 may $88 $49   01 jun to 30 jun $138 $74
01 jun to 21 jul $127 $74   01 jul to 20 jul $191 $101
22 jul to 03 sep $215 $117   21 jul to 25 aug $230 $121
04 sep to 30 sep $127 $74   26 aug to 20 sep $191 $101
01 oct to 31 oct $88 $49   21 sep to 31 oct $123 $68
             
Cavo Tagoo  BB  4* SGLB DBLB   Olia  BB  3* SGLB DBLB
01 may to 24 may  $308 $154   20 apr to 31may $103 $64
25 may to 05 jul $421 $211   01 jun to 21 jul $133 $78
06 jul to09 sep $511 $255   22 jul to 01 sep $234 $127
10 sep to 30 sep $421 $211   02 sep to 30 sep $133