new webiste

Click here to view our new site

Premium custom made vacations to Greece, Italy and the Mediterranean.

OUR DESTINATIONS:


GREECE
ITALY
CYPRUS
MALTA
TURKEY

CLICK ON THE
FERRARI
FOR OUR NEW
TRAVEL CONCEPT


Ferrari 612 HGT-S

 

 

FRANÇAIS

CONTACT
Email: General Inquiry
Tel: 514-273-7220
Toll Free: 1-800-448-6877
Fax: 514-273-3425

To book any of our
products please send
us an email or
contact any of our

preferred agencies or
your travel agent.

 

 

SANTORINI HOTEL PRICES, PER PERSON IN $CAD
 
  ALL PRICES INCLUDE
BREAKFAST AND TAX
   
             

SANTORINI Hotels

           
Majestic BB 5* in Fira SGLB DBLB   Santorini Palace BB 4* in Firostefani SGLB DBLB
01 apr to 09 jun $254 $156   01 apr to 31 may $144 $88
10 jun to 30 jun $341 $213   01 jun to 30 jun $191 $115
01 jul to 10 sep $419 $263   01 jul to 15 sep $207 $142
11 sep to 30 sep $341 $213   16 sep to 30 sep $194 $117
01 oct to 31 oct $254 $156   01 oct to 31 oct $144 $88
             
Veggera BB 4* in Perissa SGLB DBLB   Aressana BB 4* in Fira SGLB DBLB
25 apr to 31 may $84 $49   01 mar to 30 apr $121 $86
01 jun to 21 jun $125 $68   01 may to 15 jun $156 $107
22 jun to 19 jul $191 $105   16 jun to 31 jul $209 $137
20 jul to 30 aug $230 $131   01 aug to 31 aug $248 $162
31 aug to 20 sep $191 $164   01 sep to 30 sep $209 $137
21 sep to 31 oct $84 $49   01 oct to 15 oct $156 $107
        16 oct to 15 nov $117 $86
El Greco BB 4* in Fira SGLB DBLB        
01 apr to 15 may $131 $82   Kamari Beach BB 3* in Kamari SGLB DBLB
16 may to 25 jun $170 $107   01 may to 16 jun $88 $49
26 jun to 27 jul $197 $123   17 jun to 21 jul $129 $68
28 jul to 31 aug $244 $154   22 jul to 08 sep $166 $90
01 sep to 05 oct $197 $123   09 sep to 22 sep $129 $68
06 oct to 31 oxt $131 $82   23 sep to 31 oct $88 $49
             
Astir Thira BB 3* SGLB DBLB   Kalisti Thira BB 4* in Fira SGLB DBLB
01 apr to 31 may $125 $68   01 apr to 06 may $107 $66
01 jun to 19 june $137 $74   07 may to 29 jun $117 $72
20 june to 20 jul $156 $90   30 jun  to 19 jul $160 $101
21 jul to 31 aug $199 $111   20 jul to 25 aug $201 $121
01 sep to 15 sep $156 $90   26 aug to 30 sep $160 $101
16 sep to 30 sep $137 $74   01 oct to 14 oct $117 $72
01 oct to 31 oct $125 $68   15 oct to 31 oct $107 $66
             
Nissos Thira  BB 2* in Fira SGLB DBLB   Santo Miramare BB 4* in Perivolos SGLB DBLB
01 apr to 31 may $76 $53   01 may to 05 jun $133 $82
01 jun to 24 jul $86 $64   06 jun to 30 jun $166 $107
25 jul to 31 aug $107 $78   01 jul to 15 jul $185 $121
01 sep to 30 sep $86 $64   16 jul to 31 aug $263 $162
01 oct to 31 oct $76 $53   01 sep to 25 sep $185 $121
        26 sep to 31 oct $133 $82